đī¸ Capitol Hill Intelligence - Full Analysis
Comprehensive politician trading activity and Capitol Hill scores
8
Symbols with Activity
8
Total Transactions
8
Total Buys
0
Total Sells
8
Unique Politicians
1.4
Average Score
3.0
Highest Score
đ Your Holdings with Capitol Hill Activity
| Symbol | Company | Score | Confidence | Buys | Sells | Net Flow | Politicians | Transactions | Most Recent |
|---|---|---|---|---|---|---|---|---|---|
| WDC | Western Digital | 1.0/10 | LOW | 1 | 0 | 8,000.50 | 1 | 1 | Apr 13, 2026 |
| TSLA | Tesla | 1.0/10 | LOW | 1 | 0 | 8,000.50 | 1 | 1 | May 29, 2026 |
| SNDK | Sandisk Corp/DE | 1.0/10 | LOW | 1 | 0 | 8,000.50 | 1 | 1 | May 07, 2026 |
đ Top Trending Capitol Hill Stocks
| Symbol | Score | Confidence | Buys | Sells | Net Flow | Politicians | Avg Transaction | Most Active |
|---|---|---|---|---|---|---|---|---|
| NVDA | 3.0/10 | LOW | 1 | 0 | 175,000.50 | 1 | $175,000.50 | Markwayne Mullin |
| GOOGL | 2.0/10 | LOW | 1 | 0 | 75,000.50 | 1 | $75,000.50 | Cleo Fields |
| AVGO | 1.0/10 | LOW | 1 | 0 | 8,000.50 | 1 | $8,000.50 | Gilbert Cisneros |
| CVX | 1.0/10 | LOW | 1 | 0 | 8,000.50 | 1 | $8,000.50 | Gilbert Cisneros |
| PLTR | 1.0/10 | LOW | 1 | 0 | 32,500.50 | 1 | $32,500.50 | Cleo Fields |
| SNDK | 1.0/10 | LOW | 1 | 0 | 8,000.50 | 1 | $8,000.50 | Josh Gottheimer |
| TSLA | 1.0/10 | LOW | 1 | 0 | 8,000.50 | 1 | $8,000.50 | Gilbert Cisneros |
| WDC | 1.0/10 | LOW | 1 | 0 | 8,000.50 | 1 | $8,000.50 | Ro Khanna |
âšī¸ About Capitol Hill Scores
Capitol Hill scores (0-10) are calculated based on:
- Net Buying Pressure (0-4 points): More buys than sells indicates positive sentiment
- Volume Significance (0-3 points): Larger transaction sizes show stronger conviction
- Influence Factor (0-2 points): Committee chairs and senators carry more weight
- Recency Bonus (0-1 point): Recent activity is more relevant
Confidence Levels: HIGH (5+ politicians, score âĨ7), MEDIUM (3+ politicians, score âĨ5), LOW (1+ politicians, score >0), NONE (no activity)
Data is aggregated daily from the last 30 days of politician trading activity.