Capitol Hill Analysis - Investment Companion

đŸ›ī¸ Capitol Hill Intelligence - Full Analysis

Comprehensive politician trading activity and Capitol Hill scores

View More on Barchart ↗
9
Symbols with Activity
18
Total Transactions
14
Total Buys
4
Total Sells
13
Unique Politicians
1.9
Average Score
4.0
Highest Score

📊 Your Holdings with Capitol Hill Activity

Symbol Company Score Confidence Buys Sells Net Flow Politicians Transactions Most Recent
MU Micron Technology 4.0/10 LOW 4 2 16,001.00 3 6 Oct 21, 2026
META Meta 3.0/10 LOW 3 2 8,000.50 3 5 Oct 28, 2026
SNDK Sandisk Corp 1.0/10 LOW 1 0 8,000.50 1 1 Sep 04, 2026
LRCX Lam Research 1.0/10 LOW 1 0 8,000.50 1 1 Oct 15, 2026

📈 Top Trending Capitol Hill Stocks

Symbol Score Confidence Buys Sells Net Flow Politicians Avg Transaction Most Active
MU 4.0/10 LOW 4 2 16,001.00 3 $8,000.50 John McGuire
META 3.0/10 LOW 3 2 8,000.50 3 $8,000.50 Ro Khanna
NVDA 3.0/10 LOW 1 0 175,000.50 1 $175,000.50 Markwayne Mullin
GOOGL 2.0/10 LOW 1 0 75,000.50 1 $75,000.50 Cleo Fields
AVGO 1.0/10 LOW 1 0 8,000.50 1 $8,000.50 Gilbert Cisneros
CVX 1.0/10 LOW 1 0 8,000.50 1 $8,000.50 Gilbert Cisneros
LRCX 1.0/10 LOW 1 0 8,000.50 1 $8,000.50 David Taylor
PLTR 1.0/10 LOW 1 0 32,500.50 1 $32,500.50 Cleo Fields
SNDK 1.0/10 LOW 1 0 8,000.50 1 $8,000.50 Ro Khanna

â„šī¸ About Capitol Hill Scores

Capitol Hill scores (0-10) are calculated based on:

Confidence Levels: HIGH (5+ politicians, score â‰Ĩ7), MEDIUM (3+ politicians, score â‰Ĩ5), LOW (1+ politicians, score >0), NONE (no activity)

Data is aggregated daily from the last 30 days of politician trading activity.